Composer GOAT World Cup Ranking
Champion ratio = champions / total games, win rate = won duels / all 1:1 duels
Last aggregation: 9/24/2026, 4:24:46 AM (1 hour TTL, lazy cache)
| Rank | Visual | Candidate | Portrait source | Champion ratio | Win rate | Metrics |
|---|---|---|---|---|---|---|
| 1 | ![]() | Johannes Brahms | Portrait source | 40.00% | 90.00% | Champions 2x - Wins 9x - Duels 10 |
| 2 | ![]() | Ludwig van Beethoven | Portrait source | 20.00% | 100.00% | Champions 1x - Wins 6x - Duels 6 |
| 3 | ![]() | Claude Debussy | Portrait source | 20.00% | 80.00% | Champions 1x - Wins 4x - Duels 5 |
| 4 | ![]() | Giacomo Puccini | Portrait source | 20.00% | 66.67% | Champions 1x - Wins 2x - Duels 3 |
| 5 | ![]() | Sergei Rachmaninoff | Portrait source | 0.00% | 83.33% | Champions 0x - Wins 5x - Duels 6 |
| 6 | ![]() | Johann Sebastian Bach | Portrait source | 0.00% | 80.00% | Champions 0x - Wins 4x - Duels 5 |
| 7 | ![]() | Frédéric Chopin | Portrait source | 0.00% | 80.00% | Champions 0x - Wins 4x - Duels 5 |
| 8 | ![]() | Wolfgang Amadeus Mozart | Portrait source | 0.00% | 75.00% | Champions 0x - Wins 3x - Duels 4 |
| 9 | ![]() | Sergei Prokofiev | Portrait source | 0.00% | 75.00% | Champions 0x - Wins 3x - Duels 4 |
| 10 | ![]() | Robert Schumann | Portrait source | 0.00% | 66.67% | Champions 0x - Wins 2x - Duels 3 |
| 11 | ![]() | Gustav Mahler | Portrait source | 0.00% | 66.67% | Champions 0x - Wins 2x - Duels 3 |
| 12 | ![]() | Georg Philipp Telemann | Portrait source | 0.00% | 66.67% | Champions 0x - Wins 2x - Duels 3 |
| 13 | ![]() | Johann Strauss II | Portrait source | 0.00% | 66.67% | Champions 0x - Wins 2x - Duels 3 |
| 14 | ![]() | Maurice Ravel | Portrait source | 0.00% | 66.67% | Champions 0x - Wins 2x - Duels 3 |
| 15 | ![]() | Jean Sibelius | Portrait source | 0.00% | 66.67% | Champions 0x - Wins 2x - Duels 3 |
| 16 | ![]() | Dmitri Shostakovich | Portrait source | 0.00% | 66.67% | Champions 0x - Wins 2x - Duels 3 |
| 17 | ![]() | Camille Saint-Saëns | Portrait source | 0.00% | 60.00% | Champions 0x - Wins 3x - Duels 5 |
| 18 | ![]() | Arcangelo Corelli | Portrait source | 0.00% | 60.00% | Champions 0x - Wins 3x - Duels 5 |
| 19 | ![]() | Franz Liszt | Portrait source | 0.00% | 50.00% | Champions 0x - Wins 3x - Duels 6 |
| 20 | ![]() | Antonín Dvořák | Portrait source | 0.00% | 50.00% | Champions 0x - Wins 3x - Duels 6 |
| 21 | ![]() | Nikolai Rimsky-Korsakov | Portrait source | 0.00% | 50.00% | Champions 0x - Wins 3x - Duels 6 |
| 22 | ![]() | Anton Bruckner | Portrait source | 0.00% | 50.00% | Champions 0x - Wins 2x - Duels 4 |
| 23 | ![]() | Richard Strauss | Portrait source | 0.00% | 50.00% | Champions 0x - Wins 1x - Duels 2 |
| 24 | ![]() | Béla Bartók | Portrait source | 0.00% | 50.00% | Champions 0x - Wins 1x - Duels 2 |
| 25 | ![]() | Gabriel Fauré | Portrait source | 0.00% | 50.00% | Champions 0x - Wins 1x - Duels 2 |
Comments
- No comments yet.
























