Bottle Return Machine: The Most Annoying Moments Ranking
Champion ratio = champions / total games, win rate = won duels / all 1:1 duels
Last aggregation: 9/24/2026, 4:24:46 AM (1 hour TTL, lazy cache)
| Rank | Visual | Candidate | Champion ratio | Win rate | Metrics |
|---|---|---|---|---|---|
| 1 | ![]() | Out of paper | 33.33% | 100.00% | Champions 2x - Wins 4x - Duels 4 |
| 2 | ![]() | Machine swallows bottle | 16.67% | 100.00% | Champions 1x - Wins 2x - Duels 2 |
| 3 | ![]() | Someone takes your receipt | 16.67% | 100.00% | Champions 1x - Wins 2x - Duels 2 |
| 4 | ![]() | Bottle rejected | 16.67% | 80.00% | Champions 1x - Wins 4x - Duels 5 |
| 5 | ![]() | Receipt falls on the floor | 16.67% | 60.00% | Champions 1x - Wins 3x - Duels 5 |
| 6 | ![]() | You have the wrong bottles | 0.00% | 75.00% | Champions 0x - Wins 3x - Duels 4 |
| 7 | ![]() | Receipt does not come out | 0.00% | 66.67% | Champions 0x - Wins 2x - Duels 3 |
| 8 | ![]() | Someone sorts 200 bottles before you | 0.00% | 60.00% | Champions 0x - Wins 3x - Duels 5 |
| 9 | ![]() | Receipt not recognized | 0.00% | 50.00% | Champions 0x - Wins 1x - Duels 2 |
| 10 | ![]() | Receipt is wet | 0.00% | 50.00% | Champions 0x - Wins 1x - Duels 2 |
| 11 | ![]() | Everything closed on Sunday | 0.00% | 50.00% | Champions 0x - Wins 1x - Duels 2 |
| 12 | ![]() | Cashier does not know the system | 0.00% | 50.00% | Champions 0x - Wins 1x - Duels 2 |
| 13 | ![]() | You only have 8 cents deposit | 0.00% | 50.00% | Champions 0x - Wins 1x - Duels 2 |
| 14 | ![]() | Machine counts twice? | 0.00% | 50.00% | Champions 0x - Wins 1x - Duels 2 |
| 15 | ![]() | Almost your turn - machine stops | 0.00% | 33.33% | Champions 0x - Wins 1x - Duels 3 |
| 16 | ![]() | Barcode crumpled | 0.00% | 0.00% | Champions 0x - Wins 0x - Duels 1 |
| 17 | ![]() | Bottle too wet | 0.00% | 0.00% | Champions 0x - Wins 0x - Duels 1 |
| 18 | ![]() | Receipt tears | 0.00% | 0.00% | Champions 0x - Wins 0x - Duels 1 |
| 19 | ![]() | Receipt valid only today | 0.00% | 0.00% | Champions 0x - Wins 0x - Duels 1 |
| 20 | ![]() | Pensioner duel at the machine | 0.00% | 0.00% | Champions 0x - Wins 0x - Duels 1 |
| 21 | ![]() | Someone argues with the machine | 0.00% | 0.00% | Champions 0x - Wins 0x - Duels 1 |
| 22 | ![]() | Deposit bag tears | 0.00% | 0.00% | Champions 0x - Wins 0x - Duels 1 |
| 23 | ![]() | Can leaks | 0.00% | 0.00% | Champions 0x - Wins 0x - Duels 1 |
| 24 | ![]() | Bottle has sand/pebbles | 0.00% | 0.00% | Champions 0x - Wins 0x - Duels 1 |
| 25 | ![]() | Receipt does not count for alcohol deposit | 0.00% | 0.00% | Champions 0x - Wins 0x - Duels 1 |
Comments
Aaz(Flasche wird abgelehnt)
Hi 🍬, fun game!
3/22/2026, 10:58:42 AM
























